George R. Brown Convention Center Dimensions & Capacities
Here you will find capacities and dimensions in both customary and metric.
For specific set up or inquiries, please contact you Convention Service Manager.
Dimensions: Feet
Exhibit Halls A-E │ Balconies │ Exhibit Halls A3-B3 │ Ballroom
General Assembly │ Meeting Rooms
Dimensions: Meters
Exhibit Halls A-E │ Balconies │ Exhibit Halls A3-B3 │ Ballroom
General Assembly │ Meeting Rooms
Capacities
Exhibit Halls A-E │ Exhibit Halls A3-B3 │ Ballroom
General Assembly │ Meeting Rooms
Level 1
|
Useable
|
Overall
|
Ceiling
|
Combined Halls A-E | 547,730 | 1,560 x 429 | 35 |
Hall A | 114,750 | 327 x 429 | 35 |
Hall B | 106,700 | 304 x 429 | 35 |
Hall C | 104,400 | 300 x 429 | 35 |
Hall D | 106,200 | 304 x 429 | 35 |
Hall E | 115,680 | 327 x 429 | 35 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
124,000
|
327 x 336
|
30
|
|
99,000
|
256 x 375
|
30
|
Level 3
|
Useable
|
Overall
|
Ceiling
|
Hall A3 | 11,520 | 100 x 102 | 9 |
Hall B3 | 9,197 | 78 x 114 | 9 |
Level 3
|
10 x 10 Booth |
Theater |
Rounds of 10 |
Hall A3 | 575 | 7,500 | 3,500 |
Hall B3 | 400 | 7,500 | 3,000 |
Level 3
|
Useable
|
Overall
|
Ballroom All Sections A-C | 31,590 | 270 x 117 |
Ballroom A | 10,530 | 90 x 117 |
Ballroom B | 10,530 | 90 x 117 |
Ballroom C | 10,530 | 90 x 117 |
Each section of the Ballroom has a 28' ceiling height in the center & 25' ceiling height at the wall.
Level 3
|
Useable
|
Overall
|
Ballroom All Sections A-C | 2,935 | 82 x 36 |
Ballroom A | 978 | 27 x 36 |
Ballroom B | 978 | 27 x 36 |
Ballroom C | 978 | 27 x 36 |
Each section of the Ballroom has a 9m ceiling height in the center & 8m ceiling height at the wall.
Level 3
|
Theater |
Classroom |
Rounds of 10 |
Ballroom All Sections A-C | 3,150 | 2,152 | 2,100 |
Ballroom A | 1,054 | 760 | 690 |
Ballroom B | 1,060 | 775 | 650 |
Ballroom C | 1,054 | 760 | 690 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
General Assembly All Sections A-C | 5,320 | 70 x 76 | 30 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
General Assembly All Sections A-C | 494 | 21 x 23 | 9 |
Level 3
|
Fixed
|
General Assembly All Sections A-C | 3,600 |
General Assembly A | 1,200 |
General Assembly B | 1,200 |
General Assembly C | 1,200 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
310 All Sections | 5,848 | 62 x 95 | 20 |
310 A | 1,937 | 62 x 31 | 20 |
310 B | 1,953 | 62 x 32 | 20 |
310 C | 1,958 | 62 x 32 | 20 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
320 All Sections | 5,848 | 62 x 95 | 20 |
320 A | 1,937 | 62 x 31 | 20 |
320 B | 1,953 | 62 x 32 | 20 |
320 C | 1,958 | 62 x 32 | 20 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
322 All Sections | 2,360 | 39 x 61 | 16 |
322 A | 1,180 | 39 x 30 | 16 |
322 B | 1,180 | 39 x 30 | 16 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
330 All Section | 2,748 | 44 x 62 | 16 |
330 A | 1,371 | 44 x31 | 16 |
330 B | 1,378 | 44 x 31 | 16 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
332 All Sections | 7,575 | 70 x 10 | 20 |
332 A | 1,377 | 38 x 36 | 20 |
332 B | 1,342 | 38 x 35 | 20 |
332 C | 1,371 | 38 x 36 | 20 |
332 D | 1,158 | 32 x 36 | 20 |
332 E | 1,144 | 32 x 35 | 20 |
332 F | 1,395 | 39 x 36 | 20 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
340 All Sections | 2,748 | 44 x 62 | 16 |
340 A | 1,371 | 44 x 31 | 16 |
340 B | 1,378 | 44 x 31 | 16 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
342 All Sections | 7,216 | 67 x 108 | 20 |
342 A | 1,152 | 32 x 36 | 20 |
342 B | 1,152 | 32 x 36 | 20 |
342 C | 1,370 | 38 x 36 | 20 |
342 D | 1,257 | 35 x 36 | 20 |
342 E | 1, 257 | 35 x 36 | 20 |
342 F | 1,370 | 38 x 36 | 20 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
350 DEF Sections | 3, 567 | 38 x 95 | 21 |
350 A | 724 | 23 x 31 | 21 |
350 B | 724 | 23 x 31 | 21 |
350 C | 851 | 27 x 31 | 21 |
350 D | 1,183 | 38 x 31 | 21 |
350 E | 1,189 | 38 x 32 | 21 |
350 F | 1,240 | 39 x 32 | 21 |
*Meeting Room 350 is a hard wall meeting room.
Level 3
|
Useable
|
Overall
|
Ceiling
|
351 All Sections | 6,201 | 70 x 89 | 21 |
351 A | 925 | 35 x 29 | 21 |
351 B | 1,257 | 35 x 36 | 21 |
351 C | 1,006 | 38 x 26 | 21 |
351 D | 925 | 35 x 26 | 21 |
351 E | 1,257 | 35 x 36 | 21 |
351 F | 1,006 | 38 x 26 | 21 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
352 DEF Sections | 3,900 | 40 x 98 | 21 |
352 A | 1,014 | 27 x 38 | 21 |
352 B | 866 | 27 x 33 | 21 |
352 C | 940 | 30 x 31 | 21 |
352 D | 1,333 | 43 x 31 | 21 |
352 E | 1,428 | 40 x 36 | 21 |
352 F | 1,347 | 43 x 31 | 21 |
*Meeting Room 352 is a hard wall meeting room.
Level 3
|
Useable
|
Overall
|
Ceiling
|
360 All Section | 5,827 | 62 x 95 | 21 |
360 A | 963 | 31 x 31 | 21 |
360 B | 974 | 31 x 32 | 21 |
360 C | 976 | 31 x 32 | 21 |
360 D | 969 | 31 x 31 | 21 |
360 E | 979 | 31 x 32 | 21 |
360 F | 981 | 31 x 32 | 21 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
361 All Sections | 6,201 | 70 x 89 | 21 |
361 A | 925 | 35 x 26 | 21 |
361 B | 1,257 | 35 x 36 | 21 |
361 C | 1,006 | 38 x 26 | 21 |
361 D | 925 | 35 x 26 | 21 |
361 E | 1,257 | 35 x 36 | 21 |
361 F | 1,006 | 38 x 26 | 21 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
362 All Sections | 6,580 | 67 x 98 | 21 |
362 A | 1,013 | 32 x 31 | 21 |
362 B | 1,164 | 32 x 36 | 21 |
362 C | 1,209 | 39 x 31 | 21 |
362 D | 1,188 | 38 x 31 | 21 |
362 E | 1,245 | 35 x 36 | 21 |
362 F | 1,209 | 39 x 31 | 21 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
370 All Sections | 6,200 | 66 x 95 | 21 |
370 A | 963 | 31 x 31 | 21 |
370 B | 1,092 | 35 x 32 | 21 |
370 C | 1,092 | 35 x 32 | 21 |
370 D | 971 | 31 x 31 | 21 |
370 E | 981 | 31 x 32 | 21 |
370 F | 1,026 | 32 x 32 | 21 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
371 All Sections | 6,201 | 70 x 89 | 21 |
371 A | 924 | 35 x 26 | 21 |
371 B | 1,257 | 35 x 36 | 21 |
371 C | 919 | 35 x 26 | 21 |
371 D | 924 | 35 x 26 | 21 |
371 E | 1,257 | 35 x 36 | 21 |
371 F | 919 | 35 x 26 | 21 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
372 All Sections | 6,580 | 67 x 98 | 21 |
372 A | 1,002 | 32 x 31 | 21 |
372 B | 1,164 | 32 x 36 | 21 |
372 C | 1,209 | 39 x 31 | 21 |
372 C | 1,072 | 35 x 31 | 21 |
372 D | 1,245 | 35 x 36 | 21 |
372 E | 1,188 | 38 x 31 | 21 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
380 A | 516 | 17 x 31 | 21 |
380 B | 498 | 17 x 30 | 21 |
380 C | 516 | 17 x 31 | 21 |
380 D | 498 | 17 x 30 | 21 |
*Meeting Room 380 is a hard wall meeting room.
Level 3
|
Useable
|
Overall
|
Ceiling
|
381 All Sections | 3,754 | 43 x 88 | 21 |
381 A | 1,299 | 49 x 26 | 21 |
381 B | 1,562 | 44 x 36 | 21 |
381 C | 1,291 | 49 x 26 | 21 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
382 All Sections | 4,610 | 43 x 108 | 21 |
382 A | 1,539 | 43 x 36 | 21 |
382 B | 1,418 | 39 x 36 | 21 |
382 C | 1,756 | 49 x 36 | 21 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
320 All Sections | 543 | 19 x 29 | 6 |
320 A | 178 | 19 x 9 | 6 |
320 B | 181 | 19 x 10 | 6 |
320 C | 182 | 19 x 10 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
322 All Sections | 219 | 12 x 18 | 5 |
322 A | 110 | 12 x 9 | 5 |
322 B | 110 | 12 x 9 | 5 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
330 All Section | 225 | 14 x 19 | 5 |
330 A | 127 | 14 x 9 | 5 |
330 B | 128 | 14 x 9 | 5 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
332 All Sections | 704 | 21 x 33 | 6 |
332 A | 128 | 12 x 11 | 6 |
332 B | 125 | 12 x 11 | 6 |
332 C | 127 | 12 x 11 | 6 |
332 D | 108 | 10 x 11 | 6 |
332 E | 106 | 10 x 11 | 6 |
332 F | 130 | 12 x 11 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
340 All Sections | 255 | 14 x19 | 5 |
340 A | 127 | 14 x 9 | 5 |
340 B | 155 | 14 x9 | 5 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
342 All Sections | 670 | 20 x 33 | 6 |
342 A | 107 | 10 x11 | 6 |
342 B | 107 | 10 x 11 | 6 |
342 C | 127 | 12 x 11 | 6 |
342 D | 117 | 11 x 11 | 6 |
342 E | 117 | 11 x 11 | 6 |
342 F | 127 | 12 x 11 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
350 DEF Sections | 311 | 12 x 29 | 6 |
350 A | 67 | 7 x 9 | 6 |
350 B | 67 | 7 x 9 | 6 |
350 C | 79 | 8 x 10 | 6 |
350 D | 110 | 12 x 10 | 6 |
350 E | 110 | 12 x 10 | 6 |
350 F | 115 | 12 x 10 | 6 |
*Meeting Room 350 is a hard wall meeting room.
Level 3
|
Useable
|
Overall
|
Ceiling
|
351 All Sections | 631 | 23 x 27 | 6 |
351 A | 86 | 11 x 8 | 6 |
351 B | 117 | 11 x 11 | 6 |
351 C | 93 | 12 x 8 | 6 |
351 D | 86 | 11 x 8 | 6 |
351 E | 117 | 11 x 11 | 6 |
351 F | 93 | 12 x 8 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
352 DEF Sections | 362 | 12 x 30 | 6 |
352 A | 94 | 8 x 12 | 6 |
352 B | 80 | 8 x 10 | 6 |
352 C | 87 | 9 x 10 | 6 |
352 D | 124 | 13 x 9 | 6 |
352 E | 133 | 12 x 11 | 6 |
352 F | 125 | 13 x 10 | 6 |
*Meeting Room 352 is a hard wall meeting room.
Level 3
|
Useable
|
Overall
|
Ceiling
|
360 All Section | 541 | 19 x 29 | 6 |
360 A | 90 | 9 x 10 | 6 |
360 B | 90 | 9 x 10 | 6 |
360 C | 91 | 9 x 10 | 6 |
360 D | 90 | 9 x 10 | 6 |
360 E | 91 | 9 x 10 | 6 |
360 F | 91 | 9 x 10 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
361 All Sections | 576 | 21 x 27 | 6 |
361 A | 86 | 11 x 8 | 6 |
361 B | 117 | 11 x 11 | 6 |
361 C | 93 | 12 x 8 | 6 |
361 D | 86 | 11 x 8 | 6 |
361 E | 117 | 11 x 11 | 6 |
361 F | 93 | 12 x 8 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
362 All Sections | 609 | 20 x 30 | 6 |
362 A | 94 | 10 x 10 | 6 |
362 B | 108 | 10 x 11 | 6 |
362 C | 112 | 12 x 10 | 6 |
362 D | 110 | 12 x 10 | 6 |
362 E | 116 | 11 x 11 | 6 |
362 F | 112 | 12 x 10 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
370 All Sections | 576 | 20 x 29 | 6 |
370 A | 90 | 9 x 10 | 6 |
370 B | 101 | 11 x 10 | 6 |
370 C | 101 | 11 x 10 | 6 |
370 D | 90 | 9 x 10 | 6 |
370 E | 91 | 9 x 10 | 6 |
370 F | 95 | 10 x 10 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
371 All Sections | 576 | 21 x 27 | 6 |
371 A | 86 | 11 x 8 | 6 |
371 B | 117 | 11 x 11 | 6 |
371 C | 85 | 11 x 8 | 6 |
371 D | 86 | 11 x 8 | 6 |
371 E | 117 | 11 x 11 | 6 |
371 F | 85 | 11 x 8 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
372 All Sections | 609 | 20 x 30 | 6 |
372 A | 93 | 10 x 9 | 6 |
372 B | 108 | 10 x 11 | 6 |
372 C | 112 | 12 x 10 | 6 |
372 C | 100 | 11 x 9 | 6 |
372 D | 116 | 11 x 11 | 6 |
372 E | 110 | 12 x 10 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
380 A | 48 | 5 x 9 | 6 |
380 B | 46 | 5 x 9 | 6 |
380 C | 48 | 5 x 9 | 6 |
380 D | 46 | 5 x 9 | 6 |
*Meeting Room 380 is a hard wall meeting room.
Level 3
|
Useable
|
Overall
|
Ceiling
|
381 All Sections | 349 | 13 x 27 | 6 |
381 A | 121 | 15 x 8 | 6 |
381 B | 145 | 13 x 11 | 6 |
381 C | 120 | 15 x 8 | 6 |
Level 3
|
Useable
|
Overall
|
Ceiling
|
382 All Sections | 425 | 13 x 33 | 6 |
382 A | 143 | 13 x 11 | 6 |
382 B | 132 | 12 x 11 | 6 |
382 C | 163 | 15 x 11 | 6 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
310 All Sections | 644 | 348 | 360 |
310 A | 247 | 120 | 100 |
310 B | 255 | 132 | 100 |
310 C | 246 | 120 | 120 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
320 All Sections | 644 | 348 | 360 |
320 A | 247 | 120 | 100 |
320 B | 238 | 120 | 100 |
320 C | 233 | 120 | 120 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
322 All Sections | 250 | 144 | 200 |
322 A | 121 | 68 | 60 |
322 B | 109 | 56 | 60 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
330 All Section | 305 | 152 | 150 |
330 A | 144 | 72 | 70 |
330 B | 144 | 72 | 70 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
332 All Sections | 700 | 432 | 400 |
332 A | 127 | 64 | 60 |
332 B | 120 | 64 | 60 |
332 C | 124 | 64 | 60 |
332 D | 87 | 52 | 50 |
332 E | 100 | 60 | 50 |
332 F | 124 | 64 | 60 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
340 All Sections | 305 | 152 | 150 |
340 A | 144 | 72 | 70 |
340 B | 144 | 72 | 70 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
342 All Sections | 700 | 432 | 400 |
342 A | 87 | 52 | 60 |
342 B | 100 | 64 | 60 |
342 C | 124 | 64 | 60 |
342 D | 127 | 64 | 60 |
342 E | 120 | 64 | 60 |
342 F | 124 | 64 | 60 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
350 DEF Sections | 442 | 225 | 200 |
350 A | 60 | 36 | 40 |
350 B | 71 | 36 | 40 |
350 C | 73 | 36 | 40 |
350 D | 119 | 60 | 60 |
350 E | 119 | 60 | 60 |
350 F | 123 | 56 | 60 |
*Meeting Room 350 is a hard wall meeting room.
Level 3
|
Theater |
Classroom |
Rounds of 10 |
351 All Sections | 588 | 360 | 380 |
351 A | 86 | 42 | 50 |
351 B | 120 | 64 | 60 |
351 C | 88 | 42 | 50 |
351 D | 86 | 42 | 50 |
351 E | 120 | 64 | 60 |
351 F | 82 | 42 | 50 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
352 DEF Sections | 490 | 281 | 230 |
352 A | 90 | 49 | 40 |
352 B | 70 | 35 | 40 |
352 C | 88 | 46 | 40 |
352 D | 129 | 60 | 70 |
352 E | 140 | 80 | 70 |
352 F | 129 | 68 | 70 |
*Meeting Room 352 is a hard wall meeting room.
Level 3
|
Theater |
Classroom |
Rounds of 10 |
360 All Section | 616 | 408 | 380 |
360 A | 85 | 44 | 60 |
360 B | 83 | 52 | 50 |
360 C | 86 | 36 | 50 |
360 D | 85 | 44 | 60 |
360 E | 85 | 36 | 60 |
360 F | 82 | 40 | 60 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
361 All Sections | 588 | 360 | 380 |
361 A | 86 | 42 | 50 |
361 B | 120 | 64 | 60 |
361 C | 88 | 42 | 50 |
361 D | 86 | 42 | 50 |
361 E | 120 | 64 | 60 |
361 F | 82 | 42 | 50 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
362 All Sections | 644 | 408 | 400 |
362 A | 79 | 52 | 60 |
362 B | 100 | 60 | 60 |
362 C | 112 | 64 | 60 |
362 D | 112 | 52 | 60 |
362 E | 120 | 64 | 60 |
362 F | 112 | 56 | 60 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
370 All Sections | 616 | 408 | 360 |
370 A | 85 | 44 | 60 |
370 B | 83 | 52 | 50 |
370 C | 86 | 36 | 50 |
370 D | 85 | 44 | 60 |
370 E | 85 | 36 | 60 |
370 F | 82 | 40 | 60 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
371 All Sections | 588 | 360 | 380 |
371 A | 86 | 42 | 50 |
371 B | 120 | 64 | 60 |
371 C | 88 | 42 | 50 |
371 D | 86 | 42 | 50 |
371 E | 120 | 64 | 60 |
371 F | 82 | 42 | 50 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
372 All Sections | 644 | 408 | 400 |
372 A | 79 | 52 | 60 |
372 B | 100 | 60 | 60 |
372 C | 112 | 64 | 60 |
372 D | 112 | 64 | 60 |
372 E | 120 | 64 | 60 |
372 F | 112 | 56 | 60 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
380 A | 50 | 24 | 90 |
380 B | 47 | 24 | 30 |
380 C | 50 | 24 | 30 |
380 D | 42 | 21 | 30 |
*Meeting Room 380 is a hard wall meeting room.
Level 3
|
Theater |
Classroom |
Rounds of 10 |
381 All Sections | 390 | 255 | 210 |
381 A | 130 | 68 | 60 |
381 B | 160 | 96 | 90 |
381 C | 126 | 68 | 60 |
Level 3
|
Theater |
Classroom |
Rounds of 10 |
382 All Sections | 494 | 244 | 260 |
382 A | 164 | 84 | 90 |
382 B | 140 | 80 | 80 |
382 C | 184 | 104 | 90 |