George R. Brown Convention Center Dimensions & Capacities
Here you will find capacities and dimensions in both customary and metric.
For specific set up or inquiries, please contact you Convention Service Manager.
Dimensions: Feet
Exhibit Halls A-E │ Balconies │ Exhibit Halls A3-B3 │ Ballroom
General Assembly │ Meeting Rooms
Dimensions: Meters
Exhibit Halls A-E │ Balconies │ Exhibit Halls A3-B3 │ Ballroom
General Assembly │ Meeting Rooms
Capacities
Exhibit Halls A-E │ Exhibit Halls A3-B3 │ Ballroom
General Assembly │ Meeting Rooms
Level 1 Exhibit Halls Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
Combined Halls A-E | 547,730 | 1,560 x 429 | 35 |
Hall A | 114,750 | 327 x 429 | 35 |
Hall B | 106,700 | 304 x 429 | 35 |
Hall C | 104,400 | 300 x 429 | 35 |
Hall D | 106,200 | 304 x 429 | 35 |
Hall E | 115,680 | 327 x 429 | 35 |
Level 2 Balconies |
Useable Square Feet |
Useable Square Meters |
---|---|---|
Rusk (A) | 935 | 86 |
Walker (B) | 3,000 | 279 |
McKinney (C North) | 1,500 | 139 |
Avenida (C South) | 1,500 | 139 |
Lamar (D) | 3,000 | 279 |
Polk (E) | 1,170 | 108 |
Level 3 Exhibit Halls Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
114,620
|
324 x 371
|
30
|
|
90,820
|
267 x 372
|
30
|
Level 3 Exhibit Halls Dimensions in Meters |
Useable Square Meters |
Overall Dimensions Meters |
Ceiling Height Meters |
---|---|---|---|
Hall A3 | 10,648 | 98 x 113 | 9 |
Hall B3 | 8,437 | 81 x 113 | 9 |
Level 3 Exhibit Halls Capacities |
10 x 10 Booth | Theater | Rounds of 10 |
---|---|---|---|
Hall A3 | 575 | 7,500 | 3,500 |
Hall B3 | 390 | 3,270 | 3,000 |
Level 3 Ballroom Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
---|---|---|
Ballroom All Sections A-C | 31,590 | 270 x 117 |
Ballroom A | 10,530 | 90 x 117 |
Ballroom B | 10,530 | 90 x 117 |
Ballroom C | 10,530 | 90 x 117 |
Each section of the Ballroom has a 28' ceiling height in the center & 25' ceiling height at the wall.
Level 3 Ballroom Dimensions in Meters |
Useable Square Meters |
Overall Dimensions Meters |
---|---|---|
Ballroom All Sections A-C | 2,935 | 82 x 36 |
Ballroom A | 978 | 27 x 36 |
Ballroom B | 978 | 27 x 36 |
Ballroom C | 978 | 27 x 36 |
Each section of the Ballroom has a 9m ceiling height in the center & 8m ceiling height at the wall.
Level 3 Ballroom Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
Ballroom All Sections A-C | 3,150 | 2,152 | 2,100 |
Ballroom A | 1,054 | 690 | 690 |
Ballroom B | 1,060 | 650 | 650 |
Ballroom C | 1,054 | 690 | 690 |
Level 3 General Assembly Theater Floor Area Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height |
---|---|---|---|
General Assembly All Sections A-C | 5,320 | 70 x 76 | 30 |
Level 3 General Assembly Theater Floor Area Dimensions in Meters |
Useable Square Meters |
Overall Dimensions Meters |
Ceiling Height |
---|---|---|---|
General Assembly All Sections A-C | 494 | 21 x 23 | 9 |
Level 3 General Assembly Theater Capacities |
Fixed Seating |
---|---|
General Assembly All Sections A-C | 3,600 |
General Assembly A | 1,200 |
General Assembly B | 1,200 |
General Assembly C | 1,200 |
Please note, overall dimensions reflect length and width at largest points of the space. They do not reflect total useable square feet.
Level 3 Meeting Room 310 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
310 All Sections | 5,850 | 62 x 93 | 20 |
310 A | 1,940 | 62 x 31 | 20 |
310 B | 1,950 | 62 x 31 | 20 |
310 C | 1,960 | 62 x 31 | 20 |
Level 3 Meeting Room 320 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
320 All Sections | 5,850 | 62 x 93 | 20 |
320 A | 1,940 | 62 x 31 | 20 |
320 B | 1,950 | 62 x 31 | 20 |
320 C | 1,960 | 62 x 31 | 20 |
Level 3 Meeting Room 322 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
322 All Sections | 2,360 | 39 x 60 | 16 |
322 A | 1,180 | 39 x 30 | 16 |
322 B | 1,180 | 39 x 30 | 16 |
Level 3 Meeting Room 330 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
330 All Section | 2,750 | 44 x 62 | 16 |
330 A | 1,370 | 44 x31 | 16 |
330 B | 1,380 | 44 x 31 | 16 |
Level 3 Meeting Room 332 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
332 All Sections | 7,580 | 70 x 107 | 20 |
332 A | 1,380 | 38 x 36 | 20 |
332 B | 1,340 | 38 x 35 | 20 |
332 C | 1,370 | 38 x 36 | 20 |
332 D | 1,160 | 32 x 36 | 20 |
332 E | 1,140 | 32 x 35 | 20 |
332 F | 1,400 | 38 x 36 | 20 |
Level 3 Meeting Room 340 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
340 All Sections | 2,750 | 44 x 62 | 16 |
340 A | 1,370 | 44 x 31 | 16 |
340 B | 1,380 | 44 x 31 | 16 |
Level 3 Meeting Room 342 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
342 All Sections | 7,220 | 67 x 108 | 20 |
342 A | 1,150 | 32 x 36 | 20 |
342 B | 1,150 | 32 x 36 | 20 |
342 C | 1,370 | 38 x 36 | 20 |
342 D | 1,260 | 35 x 36 | 20 |
342 E | 1,260 | 35 x 36 | 20 |
342 F | 1,370 | 38 x 36 | 20 |
Level 3 Meeting Room 350* Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
350 DEF Sections | 3,570 | 37 x 93 | 21 |
350 A | 720 | 23 x 31 | 21 |
350 B | 720 | 23 x 31 | 21 |
350 C | 850 | 27 x 31 | 21 |
350 D | 1,180 | 37 x 31 | 21 |
350 E | 1,190 | 37 x 32 | 21 |
350 F | 1,240 | 39 x 32 | 21 |
*Meeting Room 350, Sections A, B, and C are hard wall meeting rooms.
Level 3 Meeting Room 351 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
351 All Sections | 6,790 | 77 x 89 | 21 |
351 A | 930 | 35 x 26 | 21 |
351 B | 1,260 | 35 x 36 | 21 |
351 C | 1,010 | 38 x 26 | 21 |
351 D | 930 | 35 x 26 | 21 |
351 E | 1,260 | 35 x 36 | 21 |
351 F | 1,010 | 38 x 26 | 21 |
Level 3 Meeting Room 352* Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
352 DEF Sections | 3,900 | 40 x 98 | 21 |
352 A | 1,010 | 26 x 38 | 21 |
352 B | 870 | 26 x 33 | 21 |
352 C | 940 | 30 x 31 | 21 |
352 D | 1,330 | 43 x 31 | 21 |
352 E | 1,430 | 39 x 36 | 21 |
352 F | 1,350 | 43 x 31 | 21 |
*Meeting Room 352, Sections A, B, and C are hard wall meeting rooms.
Level 3 Meeting Room 360 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
360 All Section | 5,830 | 62 x 95 | 21 |
360 A | 960 | 31 x 31 | 21 |
360 B | 970 | 31 x 32 | 21 |
360 C | 980 | 31 x 32 | 21 |
360 D | 970 | 31 x 31 | 21 |
360 E | 980 | 31 x 32 | 21 |
360 F | 980 | 31 x 32 | 21 |
Level 3 Meeting Room 361 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
361 All Sections | 6,180 | 70 x 88 | 21 |
361 A | 930 | 35 x 26 | 21 |
361 B | 1,260 | 35 x 36 | 21 |
361 C | 1,010 | 38 x 26 | 21 |
361 D | 930 | 35 x 26 | 21 |
361 E | 1,260 | 35 x 36 | 21 |
361 F | 1,010 | 38 x 26 | 21 |
Level 3 Meeting Room 362 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
362 All Sections | 6,580 | 67 x 98 | 21 |
362 A | 1,010 | 32 x 31 | 21 |
362 B | 1,160 | 32 x 36 | 21 |
362 C | 1,210 | 39 x 31 | 21 |
362 D | 1,190 | 38 x 31 | 21 |
362 E | 1,250 | 35 x 36 | 21 |
362 F | 1,210 | 39 x 31 | 21 |
Level 3 Meeting Room 370 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
370 All Sections | 6,200 | 66 x 95 | 21 |
370 A | 960 | 31 x 31 | 21 |
370 B | 1,090 | 35 x 32 | 21 |
370 C | 1,090 | 35 x 32 | 21 |
370 D | 970 | 31 x 31 | 21 |
370 E | 980 | 31 x 32 | 21 |
370 F | 1,030 | 32 x 32 | 21 |
Level 3 Meeting Room 371 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
371 All Sections | 6,200 | 70 x 89 | 21 |
371 A | 920 | 35 x 26 | 21 |
371 B | 1,260 | 35 x 36 | 21 |
371 C | 920 | 35 x 26 | 21 |
371 D | 920 | 35 x 26 | 21 |
371 E | 1,260 | 35 x 36 | 21 |
371 F | 920 | 35 x 26 | 21 |
Level 3 Meeting Room 372 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
372 All Sections | 6,580 | 67 x 98 | 21 |
372 A | 1,000 | 32 x 31 | 21 |
372 B | 1,160 | 32 x 36 | 21 |
372 C | 1,210 | 39 x 31 | 21 |
372 C | 1,070 | 35 x 31 | 21 |
372 D | 1,250 | 35 x 36 | 21 |
372 E | 1,190 | 38 x 31 | 21 |
Level 3 Meeting Room 380* Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
380 A | 520 | 17 x 31 | 21 |
380 B | 500 | 17 x 30 | 21 |
380 C | 520 | 17 x 31 | 21 |
380 D | 500 | 17 x 30 | 21 |
*Meeting Room 380 is a hard wall meeting room.
Level 3 Meeting Room 381 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
381 All Sections | 3,750 | 43 x 88 | 21 |
381 A | 1,300 | 49 x 26 | 21 |
381 B | 1,560 | 44 x 36 | 21 |
381 C | 1,290 | 49 x 26 | 21 |
Level 3 Meeting Room 382 Dimensions in Feet |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
382 All Sections | 4,610 | 43 x 108 | 21 |
382 A | 1,540 | 43 x 36 | 21 |
382 B | 1,420 | 39 x 36 | 21 |
382 C | 1,760 | 49 x 36 | 21 |
Please note: Overall dimensions reflect length and width of largest points of the space. They do not reflect total useable square meters.
Level 3 Meeting Room 310 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
310 All Sections | 543 | 18 x 28 | 6 |
310 A | 180 | 18 x 9 | 6 |
310 B | 181 | 18 x 9 | 6 |
310 C | 182 | 18 x 9 | 6 |
Level 3 Meeting Room 320 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
320 All Sections | 543 | 18 x 28 | 6 |
320 A | 180 | 18 x 9 | 6 |
320 B | 181 | 18 x 9 | 6 |
320 C | 182 | 18 x 9 | 6 |
Level 3 Meeting Room 322 Dimensions in Meter |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
322 All Sections | 219 | 11 x 18 | 5 |
322 A | 109 | 11 x 9 | 5 |
322 B | 109 | 11 x 9 | 5 |
Level 3 Meeting Room 330 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
330 All Section | 255 | 13 x 18 | 5 |
330 A | 127 | 13 x 9 | 5 |
330 B | 128 | 13 x 9 | 5 |
Level 3 Meeting Room 332 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
332 All Sections | 704 | 21 x 32 | 6 |
332 A | 128 | 11 x 10 | 6 |
332 B | 124 | 11 x 10 | 6 |
332 C | 127 | 11 x 10 | 6 |
332 D | 107 | 9 x 10 | 6 |
332 E | 105 | 9 x 10 | 6 |
332 F | 130 | 11 x 10 | 6 |
Level 3 Meeting Room 340 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
340 All Sections | 255 | 13 x 18 | 5 |
340 A | 127 | 13 x 9 | 5 |
340 B | 128 | 13 x 9 | 5 |
Level 3 Meeting Room 342 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
342 All Sections | 670 | 20 x 32 | 6 |
342 A | 106 | 9 x 10 | 6 |
342 B | 106 | 9 x 10 | 6 |
342 C | 127 | 11 x 10 | 6 |
342 D | 117 | 10 x 10 | 6 |
342 E | 117 | 10 x 10 | 6 |
342 F | 127 | 11 x 10 | 6 |
Level 3 Meeting Room 350* Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
350 DEF Sections | 331 | 11 x 28 | 6 |
350 A | 66 | 7 x 9 | 6 |
350 B | 66 | 7 x 9 | 6 |
350 C | 78 | 8 x 9 | 6 |
350 D | 109 | 11 x 9 | 6 |
350 E | 110 | 11 x 9 | 6 |
350 F | 115 | 11 x 9 | 6 |
*Meeting Room 350, Sections A, B, and C are hard wall meeting rooms.
Level 3 Meeting Room 351 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
351 All Sections | 630 | 23 x 27 | 6 |
351 A | 86 | 10 x 7 | 6 |
351 B | 117 | 10 x 10 | 6 |
351 C | 93 | 11 x 7 | 6 |
351 D | 86 | 10 x 7 | 6 |
351 E | 117 | 10 x 10 | 6 |
351 F | 93 | 11 x 7 | 6 |
Level 3 Meeting Room 352* Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
352 DEF Sections | 362 | 12 x 29 | 6 |
352 A | 93 | 7 x 11 | 6 |
352 B | 80 | 7 x 10 | 6 |
352 C | 87 | 9 x 9 | 6 |
352 D | 123 | 13 x 9 | 6 |
352 E | 132 | 11 x 10 | 6 |
352 F | 125 | 13 x 9 | 6 |
*Meeting Room 352, Sections A, B, and C are hard wall meeting rooms.
Level 3 Meeting Room 360 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
360 All Section | 541 | 18 x 28 | 6 |
360 A | 89 | 9 x 9 | 6 |
360 B | 90 | 9 x 9 | 6 |
360 C | 91 | 9 x 9 | 6 |
360 D | 90 | 9 x 9 | 6 |
360 E | 91 | 9 x 9 | 6 |
360 F | 91 | 9 x 9 | 6 |
Level 3 Meeting Room 361 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
361 All Sections | 574 | 21 x 26 | 6 |
361 A | 86 | 10 x 7 | 6 |
361 B | 117 | 10 x 10 | 6 |
361 C | 93 | 11 x 7 | 6 |
361 D | 86 | 10 x 7 | 6 |
361 E | 117 | 10 x 10 | 6 |
361 F | 93 | 11 x 7 | 6 |
Level 3 Meeting Room 362 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
362 All Sections | 611 | 20 x 29 | 6 |
362 A | 93 | 9 x 9 | 6 |
362 B | 107 | 9 x 10 | 6 |
362 C | 112 | 11 x 9 | 6 |
362 D | 110 | 11 x 9 | 6 |
362 E | 116 | 10 x 10 | 6 |
362 F | 112 | 11 x 9 | 6 |
Level 3 Meeting Room 370 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
370 All Sections | 575 | 20 x 29 | 6 |
370 A | 89 | 9 x 9 | 6 |
370 B | 101 | 10 x 9 | 6 |
370 C | 101 | 10 x 9 | 6 |
370 D | 90 | 9 x 9 | 6 |
370 E | 91 | 9 x 9 | 6 |
370 F | 95 | 9 x 9 | 6 |
Level 3 Meeting Room 371 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
371 All Sections | 575 | 21 x 27 | 6 |
371 A | 85 | 10 x 7 | 6 |
371 B | 117 | 10 x 10 | 6 |
371 C | 85 | 10 x 7 | 6 |
371 D | 85 | 10 x 7 | 6 |
371 E | 117 | 10 x 10 | 6 |
371 F | 85 | 10 x 7 | 6 |
Level 3 Meeting Room 372 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
372 All Sections | 611 | 20 x 29 | 6 |
372 A | 92 | 9 x 9 | 6 |
372 B | 107 | 9 x 11 | 6 |
372 C | 112 | 11 x 9 | 6 |
372 D | 99 | 10 x 9 | 6 |
372 E | 116 | 10 x 11 | 6 |
372 F | 110 | 11 x 9 | 6 |
Level 3 Meeting Room 380* Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
380 A | 48 | 5 x 9 | 6 |
380 B | 46 | 5 x 9 | 6 |
380 C | 48 | 5 x 9 | 6 |
380 D | 46 | 5 x 9 | 6 |
*Meeting Room 380, Sections A, B, C, and D are hard wall meeting room.
Level 3 Meeting Room 381 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
381 All Sections | 348 | 13 x 26 | 6 |
381 A | 120 | 14 x 7 | 6 |
381 B | 144 | 13 x 10 | 6 |
381 C | 119 | 14 x 7 | 6 |
Level 3 Meeting Room 382 Dimensions in Meters |
Useable Square Feet |
Overall Dimensions Feet |
Ceiling Height Feet |
---|---|---|---|
382 All Sections | 428 | 13 x 32 | 6 |
382 A | 143 | 13 x 10 | 6 |
382 B | 131 | 11 x 10 | 6 |
382 C | 163 | 14 x 10 | 6 |
Level 3 Meeting Room 310 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
310 All Sections | 644 | 348 | 360 |
310 A | 247 | 120 | 100 |
310 B | 255 | 132 | 100 |
310 C | 246 | 120 | 120 |
Level 3 Meeting Room 320 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
320 All Sections | 644 | 348 | 360 |
320 A | 247 | 120 | 100 |
320 B | 238 | 120 | 100 |
320 C | 233 | 120 | 120 |
Level 3 Meeting Room 322 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
322 All Sections | 250 | 144 | 200 |
322 A | 121 | 68 | 60 |
322 B | 109 | 56 | 60 |
Level 3 Meeting Room 330 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
330 All Section | 305 | 152 | 150 |
330 A | 144 | 72 | 70 |
330 B | 144 | 72 | 70 |
Level 3 Meeting Room 332 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
332 All Sections | 700 | 432 | 400 |
332 A | 127 | 64 | 60 |
332 B | 120 | 64 | 60 |
332 C | 124 | 64 | 60 |
332 D | 87 | 52 | 50 |
332 E | 100 | 60 | 50 |
332 F | 124 | 64 | 60 |
Level 3 Meeting Room 340 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
340 All Sections | 305 | 152 | 150 |
340 A | 144 | 72 | 70 |
340 B | 144 | 72 | 70 |
Level 3 Meeting Room 342 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
342 All Sections | 700 | 432 | 400 |
342 A | 87 | 52 | 60 |
342 B | 100 | 64 | 60 |
342 C | 124 | 64 | 60 |
342 D | 127 | 64 | 60 |
342 E | 120 | 64 | 60 |
342 F | 124 | 64 | 60 |
Level 3 Meeting Room 350* Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
350 DEF Sections | 442 | 225 | 200 |
350 A | 60 | 36 | 40 |
350 B | 71 | 36 | 40 |
350 C | 73 | 36 | 40 |
350 D | 119 | 60 | 60 |
350 E | 119 | 60 | 60 |
350 F | 123 | 56 | 60 |
*Meeting Room 350 is a hard wall meeting room.
Level 3 Meeting Room 351 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
351 All Sections | 588 | 360 | 380 |
351 A | 86 | 42 | 50 |
351 B | 120 | 64 | 60 |
351 C | 88 | 42 | 50 |
351 D | 86 | 42 | 50 |
351 E | 120 | 64 | 60 |
351 F | 82 | 42 | 50 |
Level 3 Meeting Room 352* Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
352 DEF Sections | 490 | 281 | 230 |
352 A | 90 | 49 | 40 |
352 B | 70 | 35 | 40 |
352 C | 88 | 46 | 40 |
352 D | 129 | 60 | 70 |
352 E | 140 | 80 | 70 |
352 F | 129 | 68 | 70 |
*Meeting Room 352 is a hard wall meeting room.
Level 3 Meeting Room 360 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
360 All Section | 616 | 408 | 380 |
360 A | 85 | 44 | 60 |
360 B | 83 | 52 | 50 |
360 C | 86 | 36 | 50 |
360 D | 85 | 44 | 60 |
360 E | 85 | 36 | 60 |
360 F | 82 | 40 | 60 |
Level 3 Meeting Room 361 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
361 All Sections | 588 | 360 | 380 |
361 A | 86 | 42 | 50 |
361 B | 120 | 64 | 60 |
361 C | 88 | 42 | 50 |
361 D | 86 | 42 | 50 |
361 E | 120 | 64 | 60 |
361 F | 82 | 42 | 50 |
Level 3 Meeting Room 362 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
362 All Sections | 644 | 408 | 400 |
362 A | 79 | 52 | 60 |
362 B | 100 | 60 | 60 |
362 C | 112 | 64 | 60 |
362 D | 112 | 52 | 60 |
362 E | 120 | 64 | 60 |
362 F | 112 | 56 | 60 |
Level 3 Meeting Room 370 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
370 All Sections | 616 | 408 | 360 |
370 A | 85 | 44 | 60 |
370 B | 83 | 52 | 50 |
370 C | 86 | 36 | 50 |
370 D | 85 | 44 | 60 |
370 E | 85 | 36 | 60 |
370 F | 82 | 40 | 60 |
Level 3 Meeting Room 371 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
371 All Sections | 588 | 360 | 380 |
371 A | 86 | 42 | 50 |
371 B | 120 | 64 | 60 |
371 C | 88 | 42 | 50 |
371 D | 86 | 42 | 50 |
371 E | 120 | 64 | 60 |
371 F | 82 | 42 | 50 |
Level 3 Meeting Room 372 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
372 All Sections | 644 | 408 | 400 |
372 A | 79 | 52 | 60 |
372 B | 100 | 60 | 60 |
372 C | 112 | 64 | 60 |
372 D | 112 | 64 | 60 |
372 E | 120 | 64 | 60 |
372 F | 112 | 56 | 60 |
Level 3 Meeting Room 380* Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
380 A | 50 | 24 | 90 |
380 B | 47 | 24 | 30 |
380 C | 50 | 24 | 30 |
380 D | 42 | 21 | 30 |
*Meeting Room 380 is a hard wall meeting room.
Level 3 Meeting Room 381 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
381 All Sections | 390 | 255 | 210 |
381 A | 130 | 68 | 60 |
381 B | 160 | 96 | 90 |
381 C | 126 | 68 | 60 |
Level 3 Meeting Room 382 Capacities |
Theater | Classroom | Rounds of 10 |
---|---|---|---|
382 All Sections | 494 | 244 | 260 |
382 A | 164 | 84 | 90 |
382 B | 140 | 80 | 80 |
382 C | 184 | 104 | 90 |